

Elastomers
Rubber Type | Chemical Name | Continuous Use Temp (°C) | Extreme Temp Limits (°C) | Key Properties | Advantages | Limitations | Common Applications |
---|---|---|---|---|---|---|---|
Natural Rubber (NR) | Polyisoprene | -50 to +85 | -60 to +100 | High tensile strength, elasticity, abrasion resistance | High resilience, good dynamic properties | Poor oil & ozone resistance, degrades with heat & UV | Tires, conveyor belts, packer cups, vibration mounts |
Styrene-Butadiene Rubber (SBR) | Styrene-Butadiene Copolymer | -50 to +100 | -60 to +110 | Good abrasion resistance, moderate heat & aging resistance | Low cost, good processability | Poor ozone & oil resistance, low resilience | Tires, footwear, seals, hoses, packer cups |
Nitrile Rubber (NBR) | Acrylonitrile-Butadiene | -30 to +120 | -40 to +140 | Excellent oil & fuel resistance, good tensile strength | Good wear resistance, low gas permeability | Poor ozone & UV resistance, hardens with aging | Oil seals, fuel hoses, packer cups, gaskets |
Hydrogenated Nitrile (HNBR) | Hydrogenated Acrylonitrile-Butadiene | -40 to +150 | -50 to +165 | Superior oil, heat, and chemical resistance | Excellent mechanical properties, longer lifespan | Expensive, limited low-temp flexibility | Automotive belts, seals, O-rings, packer cups |
Ethylene Propylene Diene Monomer (EPDM) | EPDM Terpolymer | -50 to +150 | -60 to +180 | Excellent weather, ozone & heat resistance, good water resistance | Good electrical insulation, flexible at low temps | Poor oil & fuel resistance | Automotive seals, roofing, hoses, gaskets |
Chloroprene (CR, Neoprene) | Polychloroprene | -40 to +110 | -50 to +125 | Moderate oil & chemical resistance, good weathering | Flame resistance, good mechanical properties | Limited fuel & aromatic resistance | Gaskets, hoses, wetsuits, industrial belting |
Fluoroelastomer (FKM, Viton®) | Fluorocarbon Rubber | -20 to +250 | -30 to +300 | Excellent heat, chemical & fuel resistance | Good compression set, high-temperature stability | Expensive, poor low-temp flexibility | Aerospace seals, fuel system seals, O-rings |
Silicone Rubber (VMQ) | Polysiloxane | -60 to +230 | -80 to +250 | Excellent high & low temp resistance, good weathering | Biocompatible, excellent electrical insulation | Low tear strength, poor abrasion resistance | Medical seals, automotive gaskets, food-grade applications |
Fluorosilicone (FVMQ) | Fluorinated Polysiloxane | -60 to +230 | -80 to +250 | Improved chemical resistance over silicone | Good fuel & solvent resistance | More expensive than silicone, lower mechanical strength | Aerospace fuel seals, high-temp gaskets |
Polyurethane Rubber (PU) | Urethane Polymer | -30 to +80 | -40 to +100 | Excellent abrasion resistance, high load-bearing | High strength, oil & chemical resistant | Poor UV & ozone resistance, stiff | Industrial wheels, rollers, seals, packer cups |
Butyl Rubber (IIR) | Isobutylene-Isoprene | -55 to +120 | -60 to +130 | Excellent gas impermeability, good chemical resistance | High damping, good aging resistance | Poor oil & fuel resistance, low resilience | Inner tubes, pharmaceutical stoppers, damping sheets |
Hypalon (CSM) | Chlorosulfonated Polyethylene | -40 to +135 | -50 to +150 | Excellent ozone, chemical & weather resistance | Flame retardant, high durability | Expensive, poor oil resistance | Coatings, hoses, roofing membranes |
Epichlorohydrin Rubber (ECO) | Epichlorohydrin Copolymer | -40 to +140 | -50 to +155 | Good oil & fuel resistance, low gas permeability | Good low-temperature flexibility | Limited chemical resistance | Automotive fuel hoses, gaskets |
Thermoplastics & Thermosets
Material (Commonly Known as) | Description | Temperature Range | Hardness |
---|---|---|---|
PU | Polyurethane | -30°C to +100°C | 46A to 95A |
Teflon | Polytetrafluoroethylene (PTFE) | -200°C to +260°C | 50D to 65D |
Material | Chemical Name | Temp Limit (°C) Continuous / Intermittent | Key Properties | Limitations | Common Applications | Mechanical Strength (Tensile/Elongation) |
---|---|---|---|---|---|---|
NBR (Nitrile) | Acrylonitrile Butadiene Rubber | -30 to +100 (up to 120) | Excellent oil & fuel resistance, good abrasion resistance | Poor ozone, sunlight & weather resistance | Fuel hoses, gaskets, seals, O-rings, hydraulic systems | 10-20 MPa / 300-500% |
HNBR | Hydrogenated NBR | -40 to +150 (up to 165) | Better heat & chemical resistance than NBR, ozone & weather resistant | Limited low temp flexibility | Oilfield packers, seals, automotive, HVAC | 15-25 MPa / 250-500% |
EPDM | Ethylene Propylene Diene Monomer | -50 to +135 (up to 150) | Excellent weather, ozone & aging resistance, steam resistant | Poor oil & fuel resistance | Seals in steam, hot water, automotive cooling, roofing | 10-20 MPa / 300-600% |
FKM (Viton®) | Fluorocarbon Rubber | -20 to +200 (up to 230) | Excellent chemical, oil, fuel & heat resistance | Low cold flexibility, costly | O-rings, oil seals, aerospace, chemical processing | 10-20 MPa / 150-300% |
AFLAS® | TFE/P Rubber (Tetrafluoroethylene-Propylene) | -10 to +200 (up to 230) | Excellent resistance to acids, bases, amines, steam, oil | Poor low temp properties, expensive | Oil & gas packers, chemical seals, food/pharma | 10-16 MPa / 200-350% |
Silicone | Polysiloxane | -60 to +200 (up to 230) | Excellent temperature range, ozone & UV resistance | Poor tear & abrasion resistance, low oil resistance | Food-grade seals, medical, electronics | 7-10 MPa / 300-700% |
Neoprene (CR) | Polychloroprene Rubber | -35 to +100 (up to 120) | Good weather, ozone, oil & flame resistance | Limited flexibility at low temp, moderate chemical resistance | Gaskets, cables, hoses, marine uses | 8-15 MPa / 250-400% |
Natural Rubber (NR) | Polyisoprene | -50 to +70 (up to 90) | High tensile strength, flexibility, tear resistance | Poor oil, ozone, and weather resistance | Vibration mounts, tires, conveyor belts | 20-25 MPa / 500-700% |
Butyl (IIR) | Isobutylene Isoprene Rubber | -40 to +125 (up to 135) | Excellent gas impermeability, good weathering & ozone resistance | Poor resistance to petroleum oils & solvents | Inner tubes, bladders, seals | 10-15 MPa / 400-600% |
SBR | Styrene-Butadiene Rubber | -40 to +100 (up to 120) | Good abrasion & impact resistance, low cost | Poor oil, ozone & UV resistance | Tires, conveyor belts, shoe soles | 15-20 MPa / 250-500 |