
FILTRATION CONTROL AGENT




PRODUCT DETAILS
- Product Name: Non-Invasive Fluid Additive (NIFA)
- Physical State: Free-flowing powder without visible impurities
- Product Color: Brown
- Mesh Size: 100 mesh
PRODUCT DESCRIPTION
- NIFA Filtration Control Agent is a modified natural polymer that reduces filtrate loss in most water-based drilling and drill-in fluids.
- It functions in freshwater through saturated salt environments and does not significantly increase fluid viscosity.
- NIFA can also be used to encapsulate drill cuttings & exposed wellbore formations, reducing particle dispersion and reactive clay/shale formation swelling.
APPLICATION / FUNCTION
- Helps control filtration in freshwater or electrolyte-based drilling fluid systems.
- Provides filtration control in environmentally sensitive areas.
ADVANTAGES
- Provides filtration control with minimal viscosity increase.
- Helps minimize dispersion of shale and clay cuttings.
- Effective in fresh water, sea water, salt water, and saturated salt water drilling fluids.
- Can be efficiently used in gypsum-treated and lime systems.
- Helps maintain filtration control when contaminated by brine water flows, salt, gypsum, anhydrite, cement, or other contaminants.
SR NO | QUALITY CHARACTERISTIC | RESULT | TEST METHOD | REQUIREMENT SPECIFICATION |
---|---|---|---|---|
1 | PHYSICAL APPEARANCE | The material is free-flowing powder from visible impurities | Visual | The material is free-flowing powder from visible impurities |
2 | MOISTURE | 0.36 | GL/SOP/C-236 | Max. 10 |
3 | pH | 6.10 | By pH Meter | 6.0 - 8.0 |
4 | LOSS ON IGNITION (%) | 4.12 | GL/SOP/C-236 | Max. 10 |
5 | SIEVE TEST | 8.45 | By Sieve | Max. 15 |
6 | YIELD POINT OF BASE MUD | lb/100 ft² | - | 55 |
7 | API FILTERATE OF HOT ROLLED (100°C for 16 hrs) BASE MUD | ML | - | 8.0 |
8 | INVASION TEST OF HOT ROLLED (100°C for 16 hrs) BASE MUD IN SAND BED TEST CELL AT 500 PSI FOR 30 MIN | CM | - | 11.0 |
9 | YIELD POINT OF 2% (W/V) NIF TREATED MUD | lb/100 ft² | ≤ 66 | 55 |
10 | YIELD POINT OF ROLLED (100°C FOR 16 HRS) 2% (W/V) NIF TREATED MUD | lb/100 ft² | ≤ 55 | 54 |
11 | API FILTERATE OF ROLLED (100°C FOR 16 HRS) 2% (W/V) NIF TREATED MUD | ML | ≤ 8.0 | 7.2 |
12 | INVASION TEST OF HOT ROLLED (100°C for 16 hrs) BASE MUD IN SAND BED TEST CELL AT 500 PSI FOR 30 MIN | CM | ≤ 5.5 | 4.8 |
*This product report is approve by OIL INDIA. For more information please connect us by above contact details.